Daftar Hasil Rekapitulasi Nilai OSB
Berikut daftar hasil rekapitulasi oleh lembaga Pelatihan Olimpiade Sains Indonesia ( POSI ) pada OSB 2018 :
Rekapitulasi Nilai Matematika | |||||||||
Olimpiade SMANSA Binjai 2018 | |||||||||
NO | Nomor Peserta | Nama Peserta | Bidang | A Isian (1-15) |
B Isian (16 - 25) |
Skor A | Skor B | Skor Total | |
1 | 17-001-017 | Putri puspita sari | Matematika | 4 | 3 | 24 | 24 | 48 | |
2 | 17-001-004 | Elisa harianja | Matematika | 2 | 2 | 12 | 16 | 28 | |
3 | 17-001-033 | Khairul alfharizi siallagan | Matematika | 3 | 1 | 18 | 8 | 26 | |
4 | 17-001-013 | Aldo stepanus kaban | Matematika | 0 | 3 | 0 | 24 | 24 | |
5 | 17-001-018 | Said farhan | Matematika | 0 | 3 | 0 | 24 | 24 | |
6 | 17-001-016 | M.Zaqwan syafiq | Matematika | 3 | 0 | 18 | 0 | 18 | |
7 | 17-001-029 | Ekita samudra | Matematika | 3 | 0 | 18 | 0 | 18 | |
8 | 17-001-031 | Keysha syavira amanda | Matematika | 3 | 0 | 18 | 0 | 18 | |
9 | 17-001-003 | M.Rizky pratama ginting | Matematika | 0 | 2 | 0 | 16 | 16 | |
10 | 17-001-010 | Tio sihombing | Matematika | 0 | 2 | 0 | 16 | 16 | |
11 | 17-001-014 | Muhammad fadlan | Matematika | 0 | 2 | 0 | 16 | 16 | |
12 | 17-001-023 | Ari febrian | Matematika | 0 | 2 | 0 | 16 | 16 | |
13 | 17-001-025 | M.Teguh trisna mukti | Matematika | 0 | 2 | 0 | 16 | 16 | |
14 | 17-001-034 | Dimas wardana | Matematika | 1 | 1 | 6 | 8 | 14 | |
15 | 17-001-021 | Doharfen frans rino pardede | Matematika | 2 | 0 | 12 | 0 | 12 | |
16 | 17-001-002 | Tengku farah amelia | Matematika | 0 | 1 | 0 | 8 | 8 | |
17 | 17-001-005 | Iqbal adinata | Matematika | 0 | 1 | 0 | 8 | 8 | |
18 | 17-001-006 | Hardofen frans dino pardede | Matematika | 0 | 1 | 0 | 8 | 8 | |
19 | 17-001-007 | Rafinulia sazidan | Matematika | 0 | 1 | 0 | 8 | 8 | |
20 | 17-001-008 | Azrifa yosma | Matematika | 0 | 1 | 0 | 8 | 8 | |
21 | 17-001-009 | Rayhan tubagus herlambang | Matematika | 0 | 1 | 0 | 8 | 8 | |
22 | 17-001-019 | Rani mardayanti | Matematika | 0 | 1 | 0 | 8 | 8 | |
23 | 17-001-020 | Dwi antika br.Nasution | Matematika | 0 | 1 | 0 | 8 | 8 | |
24 | 17-001-024 | Tarisya fazrah surya | Matematika | 0 | 1 | 0 | 8 | 8 | |
25 | 17-001-026 | Iftitah maghfiran kesuma p | Matematika | 0 | 1 | 0 | 8 | 8 | |
26 | 17-001-027 | Pahwana br sinulingga | Matematika | 0 | 1 | 0 | 8 | 8 | |
27 | 17-001-015 | M.Wahid ardana | Matematika | 1 | 0 | 6 | 0 | 6 | |
28 | 17-001-001 | Khairani lubis | Matematika | 0 | 0 | 0 | 0 | 0 | |
29 | 17-001-011 | Miranda | Matematika | 0 | 0 | 0 | 0 | 0 | |
30 | 17-001-012 | Muhammad rizky prayoga | Matematika | 0 | 0 | 0 | 0 | 0 | |
31 | 17-001-022 | Mytha nurjannah lubis | Matematika | 0 | 0 | 0 | 0 | 0 | |
32 | 17-001-028 | Fahmi maulana | Matematika | 0 | 0 | 0 | 0 | 0 | |
33 | 17-001-030 | M.Ridho baihaki | Matematika | 0 | 0 | 0 | 0 | 0 | |
34 | 17-001-032 | Siti hawa | Matematika | 0 | 0 | 0 | 0 | 0 |
Rekapitulasi Nilai Fisika | ||||||||
Olimpiade SMANSA Binjai 2018 | ||||||||
NO | Nomor Peserta | Nama Peserta | Bidang | A Isian (1-15) |
B Isian (16 - 25) |
Skor A | Skor B | Skor Total |
1 | 17-002-007 | Dara yunita sari | Fisika | 13 | 9 | 78 | 72 | 150 |
2 | 17-002-005 | Jonathan fedrico simorangkir | Fisika | 5 | 4 | 30 | 32 | 62 |
3 | 17-002-009 | Albar rafi munthe | Fisika | 7 | 2 | 42 | 16 | 58 |
4 | 17-002-010 | Rizqya nurul’izzati aksara | Fisika | 4 | 1 | 24 | 8 | 32 |
5 | 17-002-003 | Nadila febriani | Fisika | 1 | 2 | 6 | 16 | 22 |
6 | 17-002-006 | Anang realysyah | Fisika | 1 | 2 | 6 | 16 | 22 |
7 | 17-002-011 | Gom gom sitohang | Fisika | 1 | 2 | 6 | 16 | 22 |
8 | 17-002-012 | Salsabila hirza | Fisika | 2 | 1 | 12 | 8 | 20 |
9 | 17-002-004 | Yudha maulana | Fisika | 0 | 2 | 0 | 16 | 16 |
10 | 17-002-008 | Vika amalya putri | Fisika | 0 | 1 | 0 | 8 | 8 |
11 | 17-002-013 | Nurul cahya munisyah | Fisika | 0 | 1 | 0 | 8 | 8 |
12 | 17-002-001 | Cindy dwi puspa | Fisika | 1 | 0 | 6 | 0 | 6 |
13 | 17-002-002 | Habib ramdani | Fisika | 0 | 0 | 0 | 0 | 0 |
Rekapitulasi Nilai Try Out Kimia | ||||||||||
Olimpiade SMANSA Binjai 2018 | ||||||||||
NO | Nomor Peserta | Nama Peserta | Bidang | A PG (1-25) |
B Isian (1-5) |
Skor A | Skor B | Skor Total | ||
Benar | Salah | Kosong | ||||||||
1 | 17-003-011 | Diana marisah | Kimia | 9 | 12 | 4 | 0 | 24 | 0 | 24 |
2 | 17-003-007 | Ade fitriani | Kimia | 6 | 7 | 12 | 0 | 17 | 0 | 17 |
3 | 17-003-016 | Muhammad Haqqi ramadhan | Kimia | 7 | 13 | 5 | 0 | 15 | 0 | 15 |
4 | 17-003-017 | Siti sahara batubara | Kimia | 6 | 10 | 9 | 0 | 14 | 0 | 14 |
5 | 17-003-019 | Rizki fadillah | Kimia | 5 | 6 | 14 | 0 | 14 | 0 | 14 |
6 | 17-003-009 | Lira savina | Kimia | 4 | 4 | 17 | 0 | 12 | 0 | 12 |
7 | 17-003-020 | Citra dewi jannatunisya | Kimia | 5 | 8 | 12 | 0 | 12 | 0 | 12 |
8 | 17-003-005 | Salman Al farisi | Kimia | 5 | 10 | 10 | 0 | 10 | 0 | 10 |
9 | 17-003-013 | Zulkifli Halim | Kimia | 5 | 10 | 0 | 0 | 10 | 0 | 10 |
10 | 17-003-010 | Christine angelina salim | Kimia | 3 | 4 | 18 | 0 | 8 | 0 | 8 |
11 | 17-003-014 | Reveenawathi | Kimia | 4 | 10 | 11 | 0 | 6 | 0 | 6 |
12 | 17-003-001 | M.Yusa’ | Kimia | 3 | 11 | 11 | 0 | 1 | 0 | 1 |
13 | 17-003-015 | Noerita rosanti | Kimia | 0 | 5 | 20 | 1 | -5 | 6 | 1 |
14 | 17-003-008 | Rizqiyatul laili | Kimia | 2 | 8 | 15 | 0 | 0 | 0 | 0 |
15 | 17-003-012 | Muhammad adis syalindri | Kimia | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
16 | 17-003-003 | M.Fauzan hasan | Kimia | 2 | 11 | 12 | 0 | -3 | 0 | -3 |
17 | 17-003-018 | Auliya endah prigita | Kimia | 1 | 7 | 17 | 0 | -3 | 0 | -3 |
18 | 17-003-002 | Siti indah khairani | Kimia | 2 | 14 | 9 | 0 | -6 | 0 | -6 |
19 | 17-003-006 | Aisah quennella pelawi | Kimia | 3 | 22 | 0 | 0 | -10 | 0 | -10 |
20 | 17-003-004 | Muthtib abdurraafi | Kimia | 2 | 20 | 3 | 0 | -12 | 0 | -12 |
Rekapitulasi Nilai Try Out Biologi | ||||||||
Olimpiade SMANSA Binjai 2018 | ||||||||
NO | Nomor Peserta | Nama Peserta | Bidang |
PG
(1-80)
|
Skor Total | |||
Benar | Salah | Kosong | ||||||
1 | 17-004-002 | Eriska febriani hutagaol | Biologi | 19 | 32 | 29 | 44 | |
2 | 17-004-028 | Nadiyah nilfannisa | Biologi | 17 | 28 | 35 | 40 | |
3 | 17-004-013 | Indri kardova hsb | Biologi | 17 | 33 | 30 | 35 | |
4 | 17-004-017 | Jihan malihah | Biologi | 16 | 30 | 34 | 34 | |
5 | 17-004-004 | Chaulia shella | Biologi | 18 | 39 | 23 | 33 | |
6 | 17-004-018 | Aning prastiti ningsih | Biologi | 15 | 32 | 33 | 28 | |
7 | 17-004-006 | Yaumi sa’idah | Biologi | 18 | 45 | 17 | 27 | |
8 | 17-004-008 | Ellysa putriady | Biologi | 16 | 37 | 27 | 27 | |
9 | 17-004-003 | Lawelin magdalena br.kembaren | Biologi | 18 | 48 | 14 | 24 | |
10 | 17-004-010 | Dicky wira hadiyanto | Biologi | 12 | 24 | 44 | 24 | |
11 | 17-004-025 | Tania ramola siregar | Biologi | 10 | 17 | 53 | 23 | |
12 | 17-004-030 | Shely belinda | Biologi | 15 | 37 | 28 | 23 | |
13 | 17-004-015 | Yohana azzahra | Biologi | 13 | 30 | 37 | 22 | |
14 | 17-004-012 | Jhonner samuel | Biologi | 19 | 58 | 3 | 18 | |
15 | 17-004-011 | Prili aksya adhisti | Biologi | 19 | 59 | 2 | 17 | |
16 | 17-004-007 | Izmi lutfiah | Biologi | 9 | 21 | 50 | 15 | |
17 | 17-004-024 | Dinda enjelia siahaan | Biologi | 13 | 37 | 30 | 15 | |
18 | 17-004-005 | Daning indah lestari | Biologi | 11 | 30 | 39 | 14 | |
19 | 17-004-027 | Dita ayu susmita | Biologi | 16 | 52 | 12 | 12 | |
20 | 17-004-019 | Ilham cahyadi | Biologi | 18 | 62 | 0 | 10 | |
21 | 17-004-029 | Annisa aisy rifdah | Biologi | 18 | 62 | 0 | 10 | |
22 | 17-004-001 | Putri talitha wardani | Biologi | 16 | 56 | 8 | 8 | |
23 | 17-004-021 | Alkanny zuhair | Biologi | 15 | 52 | 13 | 8 | |
24 | 17-004-023 | Anastasya khairani br bangun | Biologi | 17 | 63 | 0 | 5 | |
25 | 17-004-014 | Khairunnisa | Biologi | 0 | 0 | 0 | 0 | |
26 | 17-004-026 | M.Albuqhori | Biologi | 0 | 0 | 0 | 0 | |
27 | 17-004-016 | Erika putri nitami br.surbakti | Biologi | 15 | 65 | 0 | -5 | |
28 | 17-004-022 | Zulkifli | Biologi | 15 | 65 | 0 | -5 | |
29 | 17-004-009 | Anggi parlindungan hrp | Biologi | 12 | 59 | 9 | -11 | |
30 | 17-004-020 | Febrianty try andini | Biologi | 4 | 29 | 47 | -13 |
Rekapitulasi Nilai Geografi | ||||||||
Olimpiade SMANSA Binjai 2018 | ||||||||
NO | Nomor Peserta | Nama Peserta | Bidang |
PG
(1-50)
|
Skor Total | |||
Benar | Salah | Kosong | ||||||
1 | 17-008-019 | Yuuanda indah sari | Geografi | 35 | 6 | 9 | 134 | |
2 | 17-008-001 | Andini dwi khairunnisa daulay | Geografi | 29 | 14 | 7 | 102 | |
3 | 17-008-012 | Rizky Harsoyo hutasoit | Geografi | 29 | 19 | 2 | 97 | |
4 | 17-008-009 | Sheviola | Geografi | 26 | 20 | 4 | 84 | |
5 | 17-008-013 | Jihan indria Syawitri | Geografi | 22 | 9 | 19 | 79 | |
6 | 17-008-002 | Alifa ambar sari | Geografi | 22 | 12 | 16 | 76 | |
7 | 17-008-005 | Wani ramacuci | Geografi | 24 | 25 | 1 | 71 | |
8 | 17-008-006 | Yesi angel bakara | Geografi | 21 | 16 | 13 | 68 | |
9 | 17-008-011 | Nia daniati | Geografi | 21 | 16 | 13 | 68 | |
10 | 17-008-004 | Raihani daffa anugrah rangkuti | Geografi | 20 | 21 | 9 | 59 | |
11 | 17-008-015 | Aulia wardhana | Geografi | 18 | 22 | 10 | 50 | |
12 | 17-008-007 | M.Ridho | Geografi | 19 | 27 | 4 | 49 | |
13 | 17-008-014 | Rizky angga pratama | Geografi | 19 | 30 | 1 | 46 | |
14 | 17-008-020 | Novika br sembiring | Geografi | 15 | 16 | 19 | 44 | |
15 | 17-008-003 | Mhd.Rizky al dera | Geografi | 16 | 27 | 7 | 37 | |
16 | 17-008-017 | Nurul ahdaa | Geografi | 16 | 30 | 4 | 34 | |
17 | 17-008-018 | Cellyna setyowati | Geografi | 12 | 16 | 22 | 32 | |
18 | 17-008-008 | Silviana | Geografi | 13 | 25 | 12 | 27 | |
19 | 17-008-010 | Ainaya namira | Geografi | 15 | 33 | 2 | 27 | |
20 | 17-008-016 | Dwi putri novitasari | Geografi | 12 | 29 | 9 | 19 |
Rekapitulasi Nilai Komputer | ||||||||
Olimpiade SMANSA Binjai 2018 | ||||||||
NO | Nomor Peserta | Nama Peserta | Bidang |
PG
(1-50)
|
Skor Total | |||
Benar | Salah | Kosong | ||||||
1 | 17-007-011 | Zahra annisa fitri | Komputer | 37 | 11 | 2 | 137 | |
2 | 17-007-003 | Kenny sentana | Komputer | 22 | 7 | 21 | 81 | |
3 | 17-007-013 | Januan khairul amru | Komputer | 16 | 12 | 22 | 52 | |
4 | 17-007-005 | Mhd.Teguh sinulingga | Komputer | 17 | 17 | 16 | 51 | |
5 | 17-007-016 | Alvi syahrin | Komputer | 18 | 31 | 1 | 41 | |
6 | 17-007-008 | Joseph chandra | Komputer | 15 | 24 | 11 | 36 | |
7 | 17-007-001 | Grace anggia manulang | Komputer | 14 | 21 | 15 | 35 | |
8 | 17-007-002 | Alfattah atalarais | Komputer | 17 | 33 | 0 | 35 | |
9 | 17-007-009 | Mhd.Ihsan nugraha | Komputer | 9 | 6 | 35 | 30 | |
10 | 17-007-020 | Najmi reja | Komputer | 10 | 11 | 29 | 29 | |
11 | 17-007-015 | Muhammad Daffi daulay | Komputer | 9 | 9 | 32 | 27 | |
12 | 17-007-006 | Arief yusuf winata | Komputer | 13 | 36 | 1 | 16 | |
13 | 17-007-010 | Jonathan imanuel surbakti | Komputer | 10 | 24 | 16 | 16 | |
14 | 17-007-017 | Ahmad miftahu rizki | Komputer | 12 | 38 | 0 | 10 | |
15 | 17-007-004 | Amdan syahputra g | Komputer | 11 | 39 | 0 | 5 | |
16 | 17-007-012 | M.Luthfi alfaridzi | Komputer | 11 | 39 | 0 | 5 | |
17 | 17-007-007 | Riyan syahputra | Komputer | 8 | 37 | 5 | -5 |
Rekapitulasi Nilai Kebumian | |||||||
Olimpiade SMANSA Binjai 2018 | |||||||
NO | Nomor Peserta | Nama Peserta | Bidang | PG
(1-50) |
Skor Total | ||
Benar | Salah | Kosong | |||||
1 | 17-006-007 | Martha manulang | Kebumian | 38 | 12 | 0 | 140 |
2 | 17-006-017 | Tatar tenisman zebua | Kebumian | 24 | 16 | 10 | 80 |
3 | 17-006-002 | Dimas aditya ramadhan | Kebumian | 19 | 14 | 17 | 62 |
4 | 17-006-020 | Muhammad affandi yusuf | Kebumian | 19 | 18 | 13 | 58 |
5 | 17-006-004 | Rahma safitri hrp | Kebumian | 16 | 21 | 13 | 43 |
6 | 17-006-005 | Annisa isma shafira | Kebumian | 19 | 34 | 15 | 42 |
7 | 17-006-016 | Tri rizaldi | Kebumian | 16 | 26 | 8 | 38 |
8 | 17-006-013 | Najwa aulia putri | Kebumian | 13 | 22 | 15 | 30 |
9 | 17-006-006 | Barezi putra sentosa | Kebumian | 9 | 7 | 34 | 29 |
10 | 17-006-015 | Novila efendi | Kebumian | 11 | 15 | 24 | 29 |
11 | 17-006-010 | Mutia rezki elzahra | Kebumian | 10 | 13 | 27 | 27 |
12 | 17-006-014 | Lala pratiwi | Kebumian | 9 | 12 | 29 | 24 |
13 | 17-006-021 | Kayla anastasya siagian | Kebumian | 7 | 11 | 32 | 17 |
14 | 17-006-009 | Nazla athifah s | Kebumian | 5 | 6 | 39 | 14 |
15 | 17-006-011 | Maulana fazar | Kebumian | 10 | 26 | 14 | 14 |
16 | 17-006-003 | Mutiara aisyah | Kebumian | 4 | 10 | 36 | 6 |
17 | 17-006-018 | Dwi aprianti br bangun | Kebumian | 7 | 28 | 15 | 0 |
18 | 17-006-019 | Sri fadhillah | Kebumian | 4 | 16 | 30 | 0 |
19 | 17-006-001 | Bilham Aditia sembring | Kebumian | 4 | 19 | 27 | -3 |
20 | 17-006-008 | Maulana imam dzulhamdi hrp | Kebumian | 4 | 19 | 27 | -3 |
21 | 17-006-012 | Nazla ayu syahputri | Kebumian | 7 | 41 | 2 | -13 |
Rekapitulasi Nilai Astronomi | |||||||||||
Olimpiade SMANSA Binjai 2018 | |||||||||||
NO | Nomor Peserta | Nama Peserta | Bidang | A (PG
1-25) |
B Isian (26-30) |
Skor A | Skor B | Skor Total | |||
Benar | Salah | Kosong | |||||||||
1 | 17-005-001 | Sahalana wijaya p | Astronomi | 22 | 2 | 1 | 5 | 86 | 30 | 116 | |
2 | 17-005-004 | Gloria charisma gultom | Astronomi | 20 | 1 | 4 | 3 | 79 | 18 | 97 | |
3 | 17-005-007 | Achnia azla | Astronomi | 14 | 7 | 4 | 0 | 49 | 0 | 49 | |
4 | 17-005-005 | Andi ganjola situmorang | Astronomi | 11 | 14 | 0 | 0 | 30 | 0 | 30 | |
5 | 17-005-010 | Isra mega siregar | Astronomi | 8 | 3 | 14 | 0 | 29 | 0 | 29 | |
6 | 17-005-003 | Irfan khairullah | Astronomi | 7 | 5 | 13 | 0 | 23 | 0 | 23 | |
7 | 17-005-008 | Nabilah tiara s | Astronomi | 8 | 11 | 6 | 0 | 21 | 0 | 21 | |
8 | 17-005-006 | Cintiya apriyanti agino | Astronomi | 7 | 8 | 10 | 0 | 20 | 0 | 20 | |
9 | 17-005-009 | Aditya mahardika | Astronomi | 7 | 9 | 9 | 0 | 19 | 0 | 19 | |
10 | 17-005-002 | Intan viona sitorus | Astronomi | 4 | 4 | 17 | 0 | 12 | 0 | 12 |
Rekapitulasi Nilai Try Out Ekonomi | |||||||
Olimpiade SMANSA Binjai 2018 | |||||||
NO | Nomor Peserta | Nama Peserta | Bidang | PG
(1-50) |
Skor Total | ||
Benar | Salah | Kosong | |||||
1 | 17-009-011 | Novita sari siregar | Ekonomi | 24 | 17 | 9 | 79 |
2 | 17-009-006 | Muhammad fitrah kurniawan | Ekonomi | 21 | 13 | 16 | 71 |
3 | 17-009-009 | Marcello E.F.Pardede | Ekonomi | 17 | 21 | 12 | 47 |
4 | 17-009-013 | Abel frans suranta PA | Ekonomi | 10 | 15 | 25 | 25 |
5 | 17-009-008 | Fitria azzahra | Ekonomi | 8 | 16 | 26 | 16 |
6 | 17-009-005 | Eunike gloria | Ekonomi | 11 | 33 | 6 | 11 |
7 | 17-009-001 | Yoshica fazira valensia br bangun | Ekonomi | 7 | 18 | 25 | 10 |
8 | 17-009-004 | Imelda Aprilia | Ekonomi | 12 | 38 | 0 | 10 |
9 | 17-009-007 | Roba hinta tarigan | Ekonomi | 12 | 38 | 0 | 10 |
10 | 17-009-012 | Nisa azzahra | Ekonomi | 10 | 32 | 8 | 8 |
11 | 17-009-003 | Wynda sefina S.Kemb | Ekonomi | 11 | 39 | 0 | 5 |
12 | 17-009-010 | Ocha purwaningtias | Ekonomi | 10 | 40 | 0 | 0 |
13 | 17-009-014 | Lili rahayu | Ekonomi | 10 | 40 | 0 | 0 |
14 | 17-009-002 | Yola winanda | Ekonomi | 4 | 21 | 25 | -5 |
ConversionConversion EmoticonEmoticon